Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber Type Order by parameter d1
tol. 3B Order by parameter
Thread type d1 Order by parameter d2
(mod.) class 2A Order by parameter
Thread type d2 Order by parameter Inst. tap drill size Order by parameter l1 Order by parameter l2 Order by parameter l3
±0.030 Order by parameter
l4 c'bore depth Order by parameter l5 Order by parameter Inst. c'sink hole size
+0.010|-0.000 Order by parameter
Inst. thread tap depth
min. Order by parameter
Inst. thread tap size
class 2B Order by parameter
Inst. tool ref. TR1702 Order by parameter Removal drill depth Order by parameter Removal drill size Order by parameter
TR1673.84321 SL 10-24 UNC 5/16-18 UNC .272 .50 .31 .22 .07 .31 .323 .37 5/16-18 .0210 5/32 7/32
TR1673.84521 SL 10-32 UNF 5/16-18 UNC .272 .50 .31 .22 .07 .31 .323 .37 5/16-18 .0210 5/32 7/32
TR1673.84322 SL 1/4-20 UNC 3/8-16 UNC .332 .62 .37 .22 .07 .37 .385 .43 3/8-16 .0220 3/16 9/32
TR1673.84522 SL 1/4-28 UNF 3/8-16 UNC .332 .62 .37 .22 .07 .37 .385 .43 3/8-16 .0220 3/16 9/32
TR1673.84323 SL 5/16-18 UNC 7/16-14 UNC .397 .75 .43 .22 .07 .43 .447 .50 7/16-14 .0230 3/16 11/32
TR1673.84523 SL 5/16-18 UNF 7/16-14 UNC .397 .75 .43 .22 .07 .43 .447 .50 7/16-14 .0230 3/16 11/32
TR1673.84324 SL 3/8-16 UNC 1/2-13 UNC .453 .81 .50 .24 .07 .50 .510 .56 1/2-13 .0240 3/16 13/32
TR1673.84524 SL 3/8-24 UNF 1/2-13 UNC .453 .81 .50 .24 .07 .50 .510 .56 1/2-13 .0240 3/16 13/32
TR1673.84325 SL 7/16-14 UNC 9/16-12 UNC .516 .87 .56 .27 .07 .56 .572 .62 9/16-12 .0250 3/16 15/32
TR1673.84525 SL 7/16-20 UNF 9/16-12 UNC .516 .87 .56 .27 .07 .56 .572 .62 9/16-12 .0250 3/16 15/32
TR1673.84326 SL 1/2-13 UNC 5/8-11 UNC .578 1.06 .62 .28 .07 .62 .635 .68 5/8-11 .0260 3/16 17/32
TR1673.84526 SL 1/2-20 UNF 5/8-11 UNC .578 1.06 .62 .28 .07 .62 .635 .68 5/8-11 .0260 3/16 17/32

Technical & Application

Material

Inserts - A303 CRES.
Keys - 302 CRES.
Passivated. Dry film lubrication on self-locking inserts only.

Technical Notes

All dimensions in inches.
Internal threads: to SAE AS8879.
General tolerances -
+/- 0,010 unless specified.
Tap drill hole tolerances -
0,234 to 0,500 = +0,004/-0,001
0,500 and over = +0,005/-0,001
SL = Self-Locking type, deliberate deformity in thread produces self-affect once installed (see technical diagram).

Tips

Order installation tool separately, as identified by "Inst. Tool ref." in table.

Important Notes

Four locking keys on internal threads 5/16 and over. Two locking keys on internal threads smaller than 5/16.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.
Perform to standards: MIL-I-45914A

CAD & Data Sheets

Product Datasheets

TR1673 Blind Threaded Insert - Thinwall - Inch 351 kB pdf
Thinwall 2 MB pdf
Threaded Inserts Stainless 7 MB pdf
Threaded Inserts 15 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message