Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber Type Order by parameter d1
tol. 3B Order by parameter
Thread type d1 Order by parameter d2
(mod.) class 2A Order by parameter
Thread type d2 Order by parameter Inst. tap drill size Order by parameter l1 Order by parameter l4 c'bore depth Order by parameter C'sink hole size
+0.010|-0.000 Order by parameter
Inst. thread tap depth
min. Order by parameter
Inst. thread tap size
tol. 2B Order by parameter
Inst. tool ref. TR1702 Order by parameter Removal drill depth Order by parameter Removal drill size Order by parameter Price/stock Add to basket
TR1652.76321 NL 10-24 UNC 5/16-18 UNC .397 .437 .07 .447 .50 7/16-14 .0210 3/16 11/32
TR1652.76521 NL 10-32 UNF 5/16-18 UNC .397 .437 .07 .447 .50 7/16-14 .0211 3/16 11/32
TR1652.76322 NL 1/4-20 UNC 3/8-16 UNC .272 .312 .07 .323 .37 5/16-18 .0220 5/32 7/32

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
TR1652.76522 NL 1/4-28 UNF 3/8-16 UNC .272 .312 .07 .323 .37 5/16-18 .0221 5/32 7/32
TR1652.76323 NL 5/16-18 UNC 7/16-14 UNC .332 .375 .07 .385 .43 3/8-16 .0230 3/16 9/32
TR1652.76523 NL 5/16-24 UNF 7/16-14 UNC .332 .375 .07 .385 .43 3/8-16 .0231 3/16 9/32
TR1652.76324 NL 3/8-16 UNC 1/2-13 UNC .453 .500 .07 .510 .56 1/2-13 .0240 3/16 13/32
TR1652.76524 NL 3/8-24 UNF 1/2-13 UNC .453 .500 .07 .510 .56 1/2-13 .0241 3/16 13/32
TR1652.76325 NL 7/16-14 UNC 9/16-12 UNC .516 .562 .07 .572 .62 9/16-12 .0250 3/16 15/32
TR1652.76525 NL 7/16-20 UNF 9/16-12 UNC .516 .562 .07 .572 .62 9/16-12 .0251 3/16 15/32
TR1652.76326 NL 1/2-13 UNC 5/8-11 UNC .578 .625 .07 .635 .68 5/8-11 .0260 3/16 17/32

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
TR1652.76526 NL 1/2-20 UNF 5/8-11 UNC .578 .625 .07 .635 .68 5/8-11 .0261 3/16 17/32

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.

Technical & Application

Material

Inserts - 303 CRES.
Keys - 302 CRES.
Passivated. Dry film lubrication on self-locking inserts only.

Technical Notes

All dimensions in inches.
Internal threads: to SAE AS8879.
General tolerances -
+/- 0,010 unless specified.
Tap drill hole tolerances -
0,234 to 0,500 = +0,004/-0,001
0,500 and over = +0,005/-0,001
NL = Non-Locking type.

Tips

Order installation tool separately, as identified by "Inst. Tool ref." in table.

Important Notes

Four locking keys on internal threads 5/16 and over. Two locking keys on internal threads smaller than 5/16.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.
Perform to standards: MIL-I-45914A (MS51830 & NAS1394)

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
TR1652.76321 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1652.76521 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1652.76322 0 Pls Call 1-9£ 52.8010-19£ 47.5220-49£ 44.8850-99£ 42.24100-499£ 34.32500-999£ 31.681000+£ 23.76
TR1652.76522 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1652.76323 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1652.76523 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1652.76324 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1652.76524 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1652.76325 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1652.76525 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1652.76326 15 10-14 days 1-9£ 39.2510-19£ 35.3320-49£ 33.3650-99£ 31.40100-499£ 25.51500-999£ 23.551000+£ 17.66
TR1652.76526 0 10-14 days 1-9£ 39.2510-19£ 35.3320-49£ 33.3650-99£ 31.40100-499£ 25.51500-999£ 23.551000+£ 17.66

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

TR1652 Threaded Insert MS/NAS - Thinwall - Inch 325 kB pdf
Thinwall 2 MB pdf
Threaded Inserts Stainless 7 MB pdf
Threaded Inserts 15 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message