Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber Thread d1 Order by parameter h1 Order by parameter h2
min. Order by parameter
A/F Order by parameter r1 Order by parameter Material Order by parameter Finish Order by parameter
B0513.030 M 3 5.0 3.0 5.5 - Brass unfinished
B0513.040 M 4 5.5 4.4 7.0 8 Brass unfinished
B0513.050 M 5 7.0 5.2 8.0 10 Brass unfinished
B0513.060 M 6 9.0 7.0 10.0 12 Brass unfinished
B0513.080 M 8 12.0 9.5 13.0 15 Brass unfinished
B0513.100 M10 14.0 11.0 17.0 20 Brass unfinished
B0513.120 M12 16.0 13.5 19.0 25 Brass unfinished
B0513.140 M14 18.0 15.0 22.0 28 Brass unfinished
B0513.160 M16 20.0 17.0 24.0 30 Brass unfinished
B0513.200 M20 25.0 21.0 30.0 35 Brass unfinished

Technical & Application

Material

Brass, Cu3 (Cuzn39Pb3).

Technical Notes

To DIN 917.

CAD & Data Sheets

Product Datasheets

B0513. Hexagon Cap Nuts 185 kB pdf
Brass Nuts 1 MB pdf
Brass 8 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message