Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber Type Order by parameter d1
tol. 3B Order by parameter
Thread type d1 Order by parameter l1
±0.015 Order by parameter
d2
(mod.) class 2A Order by parameter
Thread type d2 Order by parameter l4 Order by parameter l5 Order by parameter c-c float
min. Order by parameter
Inst. c'sink dia.
+0.010|-0.000 Order by parameter
Inst. tap drill size Order by parameter Inst. thread tap depth
min. Order by parameter
Inst. thread tap size
class 2B Order by parameter
Inst. tool ref. TR1725 Order by parameter Removal drill size Order by parameter Removal drill depth Order by parameter Price/stock Add to basket
TR1685.89301 NL 10-24 UNC .40 7/16-20 UNC .15 .25 .040 .447 .406 .39 7/16-20 .0010 11/32 5/32
TR1685.89401 NL 10-32 UNF .40 7/16-20 UNC .15 .25 .040 .447 .406 .39 7/16-20 .0010 11/32 5/32

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
TR1685.89302 NL 1/4-20 UNC .40 1/2-20 UNF .15 .25 .040 .510 .486 .39 1/2-20 .0020 13/32 5/32
TR1685.89402 NL 1/4-28 UNF .40 1/2-20 UNF .15 .25 .040 .510 .486 .39 1/2-20 .0020 13/32 5/32
TR1685.89303 NL 5/16-18 UNC .53 5/8-18 UNF .13 .39 .040 .635 .578 .50 5/8-18 .0030 17/32 3/16
TR1685.89403 NL 5/16-24 UNF .53 5/8-18 UNF .13 .39 .040 .635 .578 .50 5/8-18 .0030 17/32 3/16
TR1685.89304 NL 3/8-16 UNC .65 3/4-16 UNF .20 .45 .040 .760 .703 .62 3/4-16 .0040 21/32 3/16
TR1685.89404 NL 3/8-24 UNF .65 3/4-16 UNF .20 .45 .040 .760 .703 .62 3/4-16 .0040 21/32 3/16
TR1685.89305 NL 7/16-14 UNC .67 7/8-14 UNF .20 .45 .040 .885 .828 .62 7/8-14 .0050 25/32 3/16
TR1685.89405 NL 7/16-20 UNF .67 7/8-14 UNF .20 .45 .040 .885 .828 .62 7/8-14 .0050 25/32 3/16
TR1685.89306 NL 1/2-13 UNC .73 1-12 UNF .23 .50 .040 1.020 .937 .65 1-12 .0060 27/32 5/16
TR1685.89406 NL 1/2-20 UNF .73 1-12 UNF .23 .50 .040 1.020 .937 .65 1-12 .0060 27/32 5/16

Technical & Application

Material

Inserts - 4140 alloy steel (160 KSI Min).
Keys - 302 CRES.
Cadmium plate (QQ-P-416 Type II, Cl. 2). Dry film lubrication on self-locking inserts only.

Technical Notes

All dimensions in inches.
Internal threads: to SAE AS8879.
General tolerances -
+/- 0,010 unless specified.
Tap drill hole tolerances -
0,130 to 0,233 = +0,003/-0,001
NL = Non-thread locking type.

Tips

Order installation tool separately, as identified by "Inst. Tool ref." in table.

Important Notes

Four locking keys on internal threads 5/16 and over. Two locking keys on internal threads smaller than 5/16.
Installation (Inst.) drill size, counter sink, thread tap and thread depth as specified in table.
Removal (Rem.) drill size and drill depth as specified in table.
Perform to standards:

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
TR1685.89301 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1685.89401 83 21 days 1-9£ 73.6110-19£ 66.2520-49£ 62.5750-99£ 58.89100-499£ 47.85500-999£ 44.171000+£ 33.12
TR1685.89302 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1685.89402 9 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1685.89303 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1685.89403 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1685.89304 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1685.89404 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1685.89305 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1685.89405 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1685.89306 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-
TR1685.89406 0 7-10 days 1-9-10-19-20-49-50-99-100-499-500-999-1000+-

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

TR1685 Floating Threaded Insert - H Duty - Inch 248 kB pdf
Floating 1 MB pdf
Threaded Inserts Stainless 7 MB pdf
Threaded Inserts 15 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message