Quick Stock/Price Check

Quick Order

This site works better with javascript enabled.

Data Table

Order No. Order by articlenumber External tube dia. Order by parameter Order by parameter Order by parameter Price/stock Add to basket
O8203.AC0250 6.0 6.0 13.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0252 8.0 8.0 15.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0254 10,0-11,0 10.0 16.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0256 12,0-13,0 12.0 19.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0264 16,0-17,0 16.0 26.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0266 18.0 18.0 26.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0268 19.0 19.0 26.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0270 20.0 20.0 26.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0272 21.0 21.0 27.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0274 22,0-23,0 22.0 29.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0276 24.0 24.0 31.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0278 25,0-26,0 25.0 31.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0280 27.0 27.0 31.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0282 28,0-29,0 28.0 32.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0284 30,0-31,0 30.0 32.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0286 32,0-33,0 32.0 32.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0288 34.0 34.0 33.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0290 35,0-36,0 35.0 32.5

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0292 38,0-39,0 38.0 32.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0294 40,0-41,0 40.0 34.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0296 42.0 42.0 32.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0298 43,0-44,0 43.0 32.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0300 45,0-46,0 45.0 36.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0304 48.0 48.0 36.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0306 49,0-51,0 49.0 36.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0308 54,0-55,0 54.0 39.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0310 59,0-60,0 59.0 36.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0312 63,0-64,0 63.0 37.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0314 69,0-70,0 69.0 37.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0316 75,0-76,0 75.0 39.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.
O8203.AC0318 90,0-91,0 90.0 39.0

Stock/Price Check

£ & stock
Decrease order quantity in steps. Increase order quantity in steps.

Technical & Application

Material

PVC, black.

Technical Notes

For a wide range of applications, durable a flexible PVC.

Important Notes

Sold subject to minimum pack quantity.

Prices/Stock

Order No. In stock Bal. QtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unitQtyPrice/unit
O8203.AC0250 0 7-10 days 1-249£ 9.00/100250-499£ 8.10/100500-999£ 7.65/1001000-1999£ 7.20/1002000-4999£ 6.75/1005000+£ 6.30/100
O8203.AC0252 0 7-10 days 1-249£ 11.00/100250-499£ 9.90/100500-999£ 9.35/1001000-1999£ 8.80/1002000-4999£ 8.25/1005000+£ 7.70/100
O8203.AC0254 50 7-10 days 1-249£ 12.00/100250-499£ 10.80/100500-999£ 10.20/1001000-1999£ 9.60/1002000-4999£ 9.00/1005000+£ 8.40/100
O8203.AC0256 97 7-10 days 1-249£ 0.13250-499£ 0.12500-999£ 0.111000-1999£ 0.102000-4999£ 0.105000+£ 0.09
O8203.AC0264 50 7-10 days 1-249£ 0.18250-499£ 0.16500-999£ 0.151000-1999£ 0.142000-4999£ 0.145000+£ 0.13
O8203.AC0266 0 7-10 days 1-249£ 0.20250-499£ 0.18500-999£ 0.171000-1999£ 0.162000-4999£ 0.155000+£ 0.14
O8203.AC0268 0 7-10 days 1-249£ 0.25250-499£ 0.23500-999£ 0.211000-1999£ 0.202000-4999£ 0.195000+£ 0.18
O8203.AC0270 0 7-10 days 1-249£ 0.25250-499£ 0.23500-999£ 0.211000-1999£ 0.202000-4999£ 0.195000+£ 0.18
O8203.AC0272 0 7-10 days 1-249£ 0.25250-499£ 0.23500-999£ 0.211000-1999£ 0.202000-4999£ 0.195000+£ 0.18
O8203.AC0274 103 7-10 days 1-249£ 0.26250-499£ 0.23500-999£ 0.221000-1999£ 0.212000-4999£ 0.205000+£ 0.18
O8203.AC0276 0 7-10 days 1-249£ 0.32250-499£ 0.29500-999£ 0.271000-1999£ 0.262000-4999£ 0.245000+£ 0.22
O8203.AC0278 100 7-10 days 1-249£ 0.33250-499£ 0.30500-999£ 0.281000-1999£ 0.262000-4999£ 0.255000+£ 0.23
O8203.AC0280 0 7-10 days 1-249£ 0.43250-499£ 0.39500-999£ 0.371000-1999£ 0.342000-4999£ 0.325000+£ 0.30
O8203.AC0282 0 7-10 days 1-249£ 0.44250-499£ 0.40500-999£ 0.371000-1999£ 0.352000-4999£ 0.335000+£ 0.31
O8203.AC0284 0 7-10 days 1-249£ 0.44250-499£ 0.40500-999£ 0.371000-1999£ 0.352000-4999£ 0.335000+£ 0.31
O8203.AC0286 0 7-10 days 1-249£ 0.46250-499£ 0.41500-999£ 0.391000-1999£ 0.372000-4999£ 0.355000+£ 0.32
O8203.AC0288 0 7-10 days 1-249£ 0.64250-499£ 0.58500-999£ 0.541000-1999£ 0.512000-4999£ 0.485000+£ 0.45
O8203.AC0290 161 7-10 days 1-249£ 0.66250-499£ 0.59500-999£ 0.561000-1999£ 0.532000-4999£ 0.505000+£ 0.46
O8203.AC0292 0 7-10 days 1-249£ 0.77250-499£ 0.69500-999£ 0.651000-1999£ 0.622000-4999£ 0.585000+£ 0.54
O8203.AC0294 0 7-10 days 1-249£ 0.87250-499£ 0.78500-999£ 0.741000-1999£ 0.702000-4999£ 0.655000+£ 0.61
O8203.AC0296 163 7-10 days 1-249£ 0.87250-499£ 0.78500-999£ 0.741000-1999£ 0.702000-4999£ 0.655000+£ 0.61
O8203.AC0298 0 7-10 days 1-249£ 0.90250-499£ 0.81500-999£ 0.771000-1999£ 0.722000-4999£ 0.685000+£ 0.63
O8203.AC0300 0 7-10 days 1-249£ 0.98250-499£ 0.88500-999£ 0.831000-1999£ 0.782000-4999£ 0.745000+£ 0.69
O8203.AC0304 0 7-10 days 1-249£ 1.11250-499£ 1.00500-999£ 0.941000-1999£ 0.892000-4999£ 0.835000+£ 0.78
O8203.AC0306 0 7-10 days 1-249£ 1.03250-499£ 0.93500-999£ 0.881000-1999£ 0.822000-4999£ 0.775000+£ 0.72
O8203.AC0308 0 7-10 days 1-249£ 1.22250-499£ 1.10500-999£ 1.041000-1999£ 0.982000-4999£ 0.925000+£ 0.85
O8203.AC0310 0 7-10 days 1-249£ 1.44250-499£ 1.30500-999£ 1.221000-1999£ 1.152000-4999£ 1.085000+£ 1.01
O8203.AC0312 0 7-10 days 1-249£ 1.67250-499£ 1.50500-999£ 1.421000-1999£ 1.342000-4999£ 1.255000+£ 1.17
O8203.AC0314 0 7-10 days 1-249£ 1.71250-499£ 1.54500-999£ 1.451000-1999£ 1.372000-4999£ 1.285000+£ 1.20
O8203.AC0316 0 7-10 days 1-249£ 2.00250-499£ 1.80500-999£ 1.701000-1999£ 1.602000-4999£ 1.505000+£ 1.40
O8203.AC0318 0 7-10 days 1-249£ 2.41250-499£ 2.17500-999£ 2.051000-1999£ 1.932000-4999£ 1.815000+£ 1.69

Prices exclude VAT

CAD & Data Sheets

Product Datasheets

O8203. Flexicaps 301 kB pdf
Push-Fit Caps 791 kB pdf
Other Plastics 4 MB pdf
Screws & Washers 45 MB pdf

If you can't read the product files please follow this link to install Adobe Acrobat Reader.

Website development by Guidance, Database Publishing Specialist.
Hide message